Type | Harga |
---|---|
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | Rp 191.400.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | Rp 191.400.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T | Rp 196.400.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | Rp 197.400.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp 218.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | Rp 248.100.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | Rp 248.100.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T | Rp 253.000.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | Rp 254.100.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | Rp 287.600.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | Rp 303.400.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | Rp 303.400.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp 308.800.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR DOORS) | Rp 230.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR + SIDE DOORS) | Rp 233.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (REFRIGERATED BOX) | Rp 318.500.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR DOORS) | Rp 287.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR + SIDE DOORS) | Rp 289.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (REFRIGERATED BOX) | Rp 375.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
INNOVA ZENIX 2.0 G CVT (Non Premium Color) | Rp 436.100.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | Rp 439.100.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) | Rp 482.600.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | Rp 485.600.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | Rp 474.300.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | Rp 477.300.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | Rp 473.200.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | Rp 476.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | Rp 547.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | Rp 550.000.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | Rp 537.100.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | Rp 540.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | Rp 538.700.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | Rp 541.600.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | Rp 528.800.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | Rp 531.700.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | Rp 625.300.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp 628.200.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | Rp 615.400.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | Rp 618.300.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | Rp 617.000.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | Rp 620.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RAIZE 1.0T G M/T ONE TONE | Rp 261.700.000 |
RAIZE 1.0T G CVT ONE TONE | Rp 276.800.000 |
RAIZE 1.0T G CVT TWO TONE | Rp 279.500.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 291.100.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 293.700.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 313.500.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 316.200.000 |
RAIZE 1.2 G M/T ONE TONE | Rp 241.900.000 |
RAIZE 1.2 G CVT ONE TONE | Rp 257.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.2 E M/T | Rp 173.200.000 |
AGYA 1.2 G M/T | Rp 180.900.000 |
AGYA 1.2 G CVT | Rp 197.100.000 |
AGYA 1.2 GR M/T (One Tone) | Rp 246.200.000 |
AGYA 1.2 GR M/T (Two Tone) | Rp 248.700.000 |
AGYA 1.2 GR CVT (One Tone) | Rp 262.700.000 |
AGYA 1.2 GR CVT (Two Tone) | Rp 265.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E MT STD BASIC | Rp 169.600.000 |
CALYA 1.2 E MT BASIC | Rp 172.500.000 |
CALYA 1.2 G MT BASIC | Rp 178.200.000 |
CALYA 1.2 G AT BASIC | Rp 192.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.3 E M/T | Rp 242.900.000 |
AVANZA 1.3 E CVT | Rp 257.600.000 |
AVANZA 1.5 G M/T | Rp 265.600.000 |
AVANZA 1.5 G CVT | Rp 280.400.000 |
AVANZA 1.5 G CVT TSS | Rp 307.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELOZ 1.5 M/T | Rp 296.800.000 |
VELOZ 1.5 M/T | Rp 298.300.000 |
VELOZ 1.5 A/T | Rp 312.800.000 |
VELOZ 1.5 A/T | Rp 314.300.000 |
VELOZ 1.5 Q CVT | Rp 322.200.000 |
VELOZ 1.5 Q CVT | Rp 323.700.000 |
VELOZ 1.5 Q CVT TSS | Rp 344.900.000 |
VELOZ 1.5 Q CVT TSS | Rp 346.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G M/T | Rp 288.100.000 |
RUSH 1.5 G A/T | Rp 299.200.000 |
RUSH 1.5 S M/T GR SPORT | Rp 303.700.000 |
RUSH 1.5 S A/T GR SPORT | Rp 314.600.000 |
RUSH 1.5 G A/T | Rp 330.779.000 |
RUSH 1.5 S M/T GR SPORT | Rp 303.700.000 |
RUSH 1.5 S A/T GR SPORT | Rp 314.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
KIJANG INNOVA 2.0 G M/T BSN | Rp 389.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | Rp 437.500.000 |
KIJANG INNOVA 2.4 G M/T DSL | Rp 416.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 2.8 VRZ GR-S 4x2 A/T | Rp 649.950.000 |
FORTUNER 2.8 VRZ 4X2 A/T | Rp 648.800.000 |
FORTUNER 2.8 VRZ 4X2 A/T | Rp 648.800.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 661.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | Rp 671.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | Rp 676.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | Rp 674.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T | Rp 752.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | Rp 776.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | Rp 771.900.000 |
FORTUNER 2.4 G 4x2 M/T | Rp 581.100.000 |
FORTUNER 2.4 G 4x2 A/T | Rp 599.000.000 |
FORTUNER 2.7 SRZ 4x2 A/T | Rp 622.100.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | Rp 616.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | Rp 631.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | Rp 634.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | Rp 636.600.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | Rp 625.900.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 643.100.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp 655.400.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | Rp 666.000.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp 747.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | Rp 766.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW ALPHARD 2.5 X CVT | Rp 1.425.500.000 |
NEW ALPHARD 2.5 X CVT | Rp 1.429.000.000 |
NEW ALPHARD 2.5 G CVT | Rp 1.647.900.000 |
NEW ALPHARD 2.5 G CVT | Rp 1.651.400.000 |
NEW ALPHARD 2.5 HYBRID CVT | Rp 1.733.000.000 |
NEW ALPHARD 2.5 HYBRID CVT | Rp 1.736.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 A/T | Rp 629.700.000 |
VOXY 2.0 A/T (Premium Color) | Rp 632.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS 1.5 S M/T 3 Airbags One Tone | Rp 333.800.000 |
YARIS 1.5 S M/T 3 Airbags Dual Tone | Rp 337.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags One Tone | Rp 345.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Dual Tone | Rp 349.900.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags One Tone | Rp 352.800.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Dual Tone | Rp 356.800.000 |
YARIS CROSS 1.5 G MT | Rp 358.700.000 |
YARIS CROSS 1.5 G CVT | Rp 371.800.000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | Rp 416.400.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 418.900.000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | Rp 425.800.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 428.800.000 |
YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | Rp 436.400.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | Rp 438.800.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | Rp 440.300.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 441.300.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | Rp 445.800.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp 448.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | Rp 449.700.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 450.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HI ACE COMMUTER M/T | Rp 575.400.000 |
HI ACE COMMUTER M/T | Rp 575.400.000 |
HI ACE PREMIO 2.8 M/T | Rp 673.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.616.700.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.619.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.692.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.695.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.692.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.695.100.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.619.000.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp 2.625.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.694.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.700.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.694.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp 2.700.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 M/T | Rp 287.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | Rp 309.700.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 413.200.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 454.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 454.600.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | Rp 463.500.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 488.300.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | Rp 539.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA SUPRA 3.0L A/T | Rp 2.268.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TOYOTA GR 86 2.4L M/T | Rp 1.029.900.000 |
TOYOTA GR 86 2.4L M/T | Rp 1.029.900.000 |
TOYOTA GR 86 2.4L A/T | Rp 1.067.400.000 |
*harga dapat berubah sewaktu-waktu |